Property Attributes
- MLS#21346650
- TypeSingle Family
- Listing Status Closed
- CountyPARKER
- CityWeatherford
- NeighborhoodVintage Oaks
- Zip76085
- StyleTraditional
- Year Built2026
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2778
- Lot Size1.33 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Welcome to 505 Bush Court, a beautifully designed 2,778-square-foot home located in the desirable Vintage Oaks community. This thoughtfully planned residence features 4 bedrooms, 3 full bathrooms, and a spacious 3-car garage. The open-concept floor plan seamlessly connects the kitchen, dining, and living areas, creating an inviting space that is ideal for entertaining and everyday living. With generous room sizes, a functional layout, and stylish finishes throughout, this home offers the perfect blend of comfort and modern design. Enjoy the peaceful surroundings of Weatherford while remaining conveniently located near shopping, dining, schools, and major roadways.
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| HOA Fee Includes | Maintenance Grounds |
| High School | Azle |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Subdivision Name | Vintage Oaks |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Vented Exhaust Fan |
| School District | Azle ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21346650 |
| HOA Type | Mandatory |
| Occupant Type | Vacant |
| Will Subdivide | No |
| County | Parker |
| Restrictions | Architectural,Deed |
| Directions | (Use 700 Finney Dr Weatherford in GPS and read directions from there) From Azle,south on FM 730,right on Veal Stations Rd,about one half mile past 7203 Veal Station Rd to the entrance of Vintage Oaks |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances |
| Number of Garage Spaces | 3 |
| Property Type | Residential |
| Assoc Fees | 300 |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Community Mailbox,Individual Water Meter |
| Standard Status | Closed |
| City | Weatherford |
| Status | Closed |
| Elementary School Name | Silver Creek |
| Roof | Composition |
| Year Built Details | New Construction - Complete |
| Association Fee Frequency | Annually |
| Construction Materials | Brick,Rock/Stone |
| Junior High School | Forte |
| Possession | Closing/Funding |
| Full Baths | 3 |
| Heating | Central,Electric |
| Elementary School | Silver Creek |
| Property Subtype | Single Family Residence |
| Easements | Drainage,Electric,Utilities |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Buyer Financing | Cash |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Ventless,Wood Burning |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Pantry,Vaulted Ceiling(s) |
| Flooring | Carpet,Tile |
| Fireplaces Total | 2 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Court |
| Exterior Features | Covered Patio/Porch |
| Lot Features | Acreage,Cul-De-Sac |
| Parking Features | Garage,Garage Door Opener |
| Covered Spaces | 3 |
| Structural Style | Single Detached |
| Garage Width | 21 |
| Lot Size Square Feet | 57934.8000 |
| Lot Size | 1 to < 3 Acres |
| Lot Size Acres | 1.3300 |
| Lot Size Area | 1.3300 |
| Street Name | Bush |
| Attached Garage Y/N | Yes |
| Garage Y/N | Yes |
| Foundation | Slab |
| Garage Length | 30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Integrity Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating