Property Attributes
- MLS#21282641
- TypeSingle Family
- Listing Status Closed
- CountyPARKER
- CityWeatherford
- NeighborhoodRangewood
- Zip76088
- StyleTraditional
- Year Built2025
- Price$ 624,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2753
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
MOVE IN READY! LBK Homes has just completed a New Traditional Style home at the Brand NEW Sub-Divsion Rangewood . This is a beautiful 2 acre Home with 4 bedrooms, study and 3 car garage with 2.5 bathrooms. The home has an inviting foyer that brings out the spacious family room filled with excellent cross beams and craftsmanship throughout. The kitchen is accompanied with an enormous quartz island in the center, double ovens with a pot filler all stainless steel and lg over sized cabinets with upper and lower cabinet lighting. The primatry suite has a large walk in closet a separate tub and a separate shower and vanities. Full encapsulation for excellent efficiency. Underground utilities with AT&T fiber as internet provider. NO HOA and NO City Taxes! Home is now 100% complete!
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
|---|---|
| High School | Weatherford |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Subdivision Name | Rangewood |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Electric Cooktop,Electric Water Heater,Microwave,Double Oven |
| School District | Weatherford ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21282641 |
| HOA Type | None |
| Occupant Type | Vacant |
| Will Subdivide | No |
| County | Parker |
| Restrictions | Deed |
| Directions | Entrance to the sub-division is 2500 Ranger Highway Weatherford. Go in sub-division the house will be on the right. |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Thermostat,Waterheater,Windows |
| Number of Garage Spaces | 3 |
| Property Type | Residential |
| Utilities | Septic,Well |
| Standard Status | Closed |
| City | Weatherford |
| Status | Closed |
| Elementary School Name | Wright |
| Roof | Composition |
| Year Built Details | New Construction - Incomplete |
| Construction Materials | Brick,Rock/Stone |
| Possession | Closing/Funding |
| Full Baths | 2 |
| Heating | Central,Electric,Heat Pump |
| Elementary School | Wright |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
| Buyer Financing | Conventional |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Masonry,Wood Burning |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Interior Features | Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
| Flooring | Carpet,Ceramic Tile,Wood |
| Half Baths | 1 |
| Fireplaces Total | 2 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Way |
| Exterior Features | Covered Patio/Porch,Rain Gutters |
| Lot Features | Acreage,Interior Lot,Landscaped,Sprinkler System |
| Parking Features | Covered,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Covered Spaces | 3 |
| Structural Style | Single Detached |
| Garage Width | 33 |
| Lot Size Square Feet | 87120.0000 |
| Lot Size | 1 to < 3 Acres |
| Lot Size Acres | 2.0000 |
| Lot Size Area | 2.0000 |
| Street Name | Desperado |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Fencing | None |
| Garage Y/N | Yes |
| Foundation | Slab |
| Planned Development | Rangewood |
| Garage Length | 23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Integrity Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating