Property Attributes
- MLS#21280794
- TypeSingle Family
- Listing Status Closed
- CountyPARKER
- CityWeatherford
- NeighborhoodVintage Oaks
- Zip76085
- StyleTraditional
- Year Built2026
- Price$ 551,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2206
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
New construction by Ashlyn Homes in Vintage Oaks Phase III — one of Weatherford's most sought-after neighborhoods. This 4-bedroom, 2-bath home offers 2,206 square feet of thoughtfully designed single-story living with a 3-car garage and an open-concept layout built for both everyday comfort and effortless entertaining. Inside, you'll find the attention to detail Ashlyn Homes is known for — quality craftsmanship in every finish, every fixture, and every corner of the home. The spacious primary suite provides a true retreat, while three additional bedrooms offer flexibility for families, guests, or a dedicated home office. Vintage Oaks sits tucked away from the noise of the city, offering the space and pace that Weatherford living is known for — just 15 minutes from Lake Weatherford, 30 minutes from Eagle Mountain Lake, and 35 minutes from Downtown Fort Worth.
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| HOA Fee Includes | Maintenance Grounds |
| High School | Azle |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Subdivision Name | Vintage Oaks |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| School District | Azle ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21280794 |
| HOA Type | Mandatory |
| Occupant Type | Vacant |
| Will Subdivide | No |
| County | Parker |
| Restrictions | Architectural,Deed |
| Directions | (Use 700 Finney Dr Weatherford in GPS and read directions from there) From Azle,south on FM 730,right on Veal Stations Rd,about one half mile past 7203 Veal Station Rd to the entrance of Vintage Oaks |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances |
| Number of Garage Spaces | 3 |
| Property Type | Residential |
| Assoc Fees | 300 |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Community Mailbox,Individual Water Meter |
| Standard Status | Closed |
| City | Weatherford |
| Status | Closed |
| Elementary School Name | Silver Creek |
| Roof | Composition |
| Year Built Details | New Construction - Complete |
| Association Fee Frequency | Annually |
| Construction Materials | Brick |
| Junior High School | Forte |
| Possession | Closing/Funding |
| Full Baths | 2 |
| Heating | Central,Electric |
| Elementary School | Silver Creek |
| Property Subtype | Single Family Residence |
| Easements | Drainage,Electric,Utilities |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Buyer Financing | Cash |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Ventless |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Pantry,Vaulted Ceiling(s) |
| Flooring | Carpet,Tile |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Road |
| Exterior Features | Covered Patio/Porch |
| Lot Features | Acreage |
| Parking Features | Garage,Garage Door Opener |
| Covered Spaces | 3 |
| Structural Style | Single Detached |
| Garage Width | 30 |
| Lot Size Square Feet | 43560.0000 |
| Lot Size | 1 to < 3 Acres |
| Lot Size Acres | 1.0000 |
| Lot Size Area | 1.0000 |
| Street Name | Dog Wood |
| Attached Garage Y/N | Yes |
| Garage Y/N | Yes |
| Foundation | Slab |
| Garage Length | 21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Integrity Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating